Trends
Hot and cold, by unit. Not the season-to-date grade board.
SeasonView
| Rk | Team | Line | |||
|---|---|---|---|---|---|
| 1 | 79.8 | 22.7 | On Fire | ||
| 2 | 73.6 | 20.4 | On Fire | ||
| 3 | 72.4 | 14.3 | Extreme Upward | ||
| 4 | 79.6 | 11.5 | Extreme Upward | ||
| 5 | 76.2 | 10.0 | Extreme Upward | ||
| 6 | 75.1 | 5.9 | Upward | ||
| 7 | 82.2 | 5.6 | Upward | ||
| 8 | 82.5 | 5.0 | Upward | ||
| 9 | 75.5 | 5.0 | Upward | ||
| 10 | 86.1 | 3.7 | Upward | ||
| 11 | 77.6 | 3.3 | Upward | ||
| 12 | 75.0 | 3.3 | Upward | ||
| 13 | 76.9 | 3.3 | Upward | ||
| 14 | 71.0 | 3.0 | Lite Upward | ||
| 15 | 69.5 | 1.8 | Lite Upward | ||
| 16 | 64.5 | 0.0 | No Trend | ||
| 17 | 71.4 | -0.2 | No Trend | ||
| 18 | 66.4 | -0.3 | No Trend | ||
| 19 | 85.5 | -0.6 | No Trend | ||
| 20 | 76.7 | -1.7 | Lite Downward | ||
| 21 | 76.4 | -1.9 | Lite Downward | ||
| 22 | 71.6 | -2.1 | Lite Downward | ||
| 23 | 66.7 | -2.3 | Lite Downward | ||
| 24 | 64.5 | -2.4 | Lite Downward | ||
| 25 | 68.9 | -2.7 | Lite Downward | ||
| 26 | 83.4 | -2.7 | Lite Downward | ||
| 27 | 77.4 | -4.7 | Downward | ||
| 28 | 69.3 | -5.5 | Downward | ||
| 29 | 66.3 | -5.8 | Downward | ||
| 30 | 62.9 | -13.2 | Extreme Downward | ||
| 31 | 66.3 | -15.0 | Extreme Downward | ||
| 32 | 63.0 | -15.5 | Tanking |
Trend is last stretch vs the season, compressed so early weeks aren’t noise. Score is the sheet final × 100. Sort starts hottest-first. * Weekly trend only 2024 onward.