Season hub
Click a team for that year’s grades.
SeasonView
| Team | Trend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86.1 | 87.2 | 71.8 | 81.1 | 85.9 | 86.3 | 85.3 | 82.1 | 82.2 | 79.5 | ||
| 2 | 85.5 | 79.2 | 78.6 | 89.2 | 75.8 | 83.7 | 85.1 | 83.3 | 79.1 | 78.9 | ||
| 3 | 83.4 | 77.1 | 76.9 | 85.4 | 80.3 | 79.1 | 79.8 | 80.6 | 82.3 | 77.0 | ||
| 4 | 82.5 | 59.3 | 93.0 | 76.3 | 76.8 | 77.8 | 77.4 | 77.5 | 77.0 | 76.2 | ||
| 5 | 82.2 | 67.5 | 84.2 | 74.0 | 83.1 | 76.9 | 76.0 | 75.7 | 73.4 | 75.8 | ||
| 6 | 79.8 | 79.3 | 68.0 | 46.3 | 71.1 | 71.2 | 73.8 | 72.4 | 72.1 | 73.7 | ||
| 7 | 79.6 | 74.7 | 72.2 | 60.3 | 56.8 | 71.2 | 77.0 | 71.7 | 71.9 | 73.5 | ||
| 8 | 77.6 | 88.2 | 55.0 | 69.5 | 66.6 | 68.0 | 67.3 | 71.5 | 70.4 | 71.6 | ||
| 9 | 77.4 | 81.6 | 61.3 | 79.2 | 74.9 | 74.6 | 75.3 | 75.7 | 74.6 | 71.5 | ||
| 10 | 76.9 | 73.4 | 68.6 | 75.7 | 74.5 | 68.9 | 67.7 | 67.4 | 67.0 | 71.0 | ||
| 11 | 76.7 | 73.7 | 67.8 | 81.7 | 71.0 | 74.2 | 76.5 | 69.9 | 69.6 | 70.8 | ||
| 12 | 76.4 | 86.7 | 54.3 | 74.7 | 80.6 | 74.7 | 73.1 | 73.6 | 71.0 | 70.5 | ||
| 13 | 76.2 | 73.1 | 67.5 | 52.2 | 67.8 | 58.2 | 63.2 | 70.9 | 71.6 | 70.3 | ||
| 14 | 75.5 | 64.4 | 75.0 | 66.0 | 61.3 | 62.6 | 62.5 | 67.0 | 68.2 | 69.7 | ||
| 15 | 75.1 | 62.7 | 75.8 | 62.4 | 61.1 | 59.5 | 64.0 | 66.8 | 66.0 | 69.3 | ||
| 16 | 75.0 | 77.7 | 60.8 | 60.3 | 61.4 | 65.6 | 68.6 | 71.5 | 72.3 | 69.3 | ||
| 17 | 73.6 | 64.4 | 71.5 | 41.9 | 53.3 | 56.9 | 62.9 | 63.0 | 64.5 | 67.9 | ||
| 18 | 72.4 | 62.8 | 70.9 | 45.4 | 58.3 | 60.3 | 59.3 | 60.3 | 64.3 | 66.8 | ||
| 19 | 71.6 | 73.0 | 59.2 | 62.6 | 71.6 | 66.4 | 69.6 | 68.5 | 70.2 | 66.1 | ||
| 20 | 71.4 | 70.3 | 61.6 | 75.2 | 55.9 | 59.3 | 61.7 | 61.9 | 63.9 | 65.9 | ||
| 21 | 71.0 | 60.5 | 70.6 | 57.8 | 60.5 | 52.0 | 54.5 | 63.8 | 67.0 | 65.5 | ||
| 22 | 69.5 | 82.8 | 45.6 | 58.7 | 65.6 | 62.2 | 64.6 | 63.6 | 62.2 | 64.2 | ||
| 23 | 69.3 | 66.2 | 61.7 | 68.3 | 72.6 | 68.7 | 65.4 | 66.3 | 64.9 | 63.9 | ||
| 24 | 68.9 | 67.6 | 59.5 | 61.3 | 64.2 | 64.8 | 63.5 | 66.5 | 65.0 | 63.6 | ||
| 25 | 66.7 | 54.0 | 69.1 | 56.8 | 64.4 | 64.9 | 64.6 | 64.7 | 62.0 | 61.6 | ||
| 26 | 66.4 | 65.8 | 56.7 | 57.8 | 60.9 | 58.3 | 61.2 | 59.7 | 60.7 | 61.2 | ||
| 27 | 66.3 | 67.9 | 54.6 | 73.6 | 71.3 | 71.0 | 67.2 | 62.5 | 62.1 | 61.2 | ||
| 28 | 66.3 | 67.9 | 54.5 | 64.2 | 66.6 | 64.8 | 61.9 | 61.1 | 63.3 | 61.2 | ||
| 29 | 64.5 | 56.0 | 63.1 | 56.5 | 63.6 | 62.7 | 61.0 | 58.5 | 59.6 | 59.5 | ||
| 30 | 64.5 | 63.0 | 56.0 | 56.8 | 52.0 | 52.5 | 55.1 | 56.5 | 56.6 | 59.5 | ||
| 31 | 63.0 | 64.2 | 52.2 | 71.6 | 59.7 | 57.6 | 60.2 | 59.0 | 59.5 | 58.2 | ||
| 32 | 62.9 | 62.9 | 53.3 | 63.8 | 61.9 | 59.0 | 59.3 | 60.1 | 59.9 | 58.1 |
OVR is indexed to the 1999 Rams (99.5). OFF/DEF stay on the 100-scale. Weeks are season-to-date, not single games. Source: supabase.
* Trend data only available 2024 onward.
Weekly movers
Biggest week-over-week grade swings (YTD vs prior week).
WeekBoardΔ vs W6
Top 5 risers
- 1
Cincinnati BengalsCIN+4.476.9 - 2
Cleveland BrownsCLE+3.873.6 - 3
Tampa Bay BuccaneersTB+3.575.1 - 4
Miami DolphinsMIA+3.164.5 - 5
Denver BroncosDEN+2.872.4
Bottom 5 fallers
- 1
Kansas City ChiefsKC-5.783.4 - 2
Carolina PanthersCAR-4.471.6 - 3
Baltimore RavensBAL-3.477.4 - 4
Houston TexansHOU-3.375.0 - 5
San Francisco 49ersSF-3.086.1