Weekly progression
| Week | OVR | Rk | OFF | Rk | DEF | Rk |
|---|---|---|---|---|---|---|
| 1 | 92.7 | 3 | 85.9 | 6 | 85.3 | 5 |
| 2 | 75.0 | 14 | 72.5 | 14 | 66.0 | 18 |
| 3 | 79.6 | 11 | 83.0 | 5 | 64.0 | 21 |
| 4 | 74.1 | 17 | 78.4 | 7 | 58.3 | 24 |
| 5 | 77.1 | 13 | 79.5 | 6 | 62.8 | 22 |
| 6 | 74.2 | 17 | 76.0 | 9 | 61.0 | 24 |
| 7 | 72.3 | 23 | 76.0 | 8 | 57.4 | 28 |
| 8 | 70.2 | 22 | 73.8 | 11 | 55.7 | 26 |
| 9 | 67.6 | 24 | 71.9 | 15 | 52.8 | 28 |
| 10 | 66.2 | 28 | 73.2 | 14 | 49.1 | 31 |
| 11 | 67.0 | 25 | 74.4 | 12 | 49.2 | 31 |
| 12 | 66.4 | 26 | 73.8 | 12 | 48.7 | 31 |
| 13 | 67.2 | 25 | 75.0 | 12 | 49.0 | 31 |
| 14 | 65.3 | 29 | 71.9 | 15 | 48.5 | 31 |
| 15 | 66.3 | 28 | 72.3 | 15 | 50.2 | 31 |
| 16 | 64.4 | 30 | 70.0 | 20 | 48.9 | 31 |
| 17 | 64.5 | 30 | 70.7 | 19 | 48.3 | 32 |
| 18 | 65.4 | 30 | 70.9 | 20 | 49.8 | 31 |
Season grades
Offense
- Total
- 70.9 #20
- Pass
- 64.9 #27
- Rush
- 77.5 #5
- Clutch
- 74.2 #19
Defense
- Total
- 49.8 #31
- Pass
- 49.0 #30
- Rush
- 55.4 #28
- Clutch
- 47.6 #32
Season stats
Offense
- Pass TD%
- 4.1% #23
- QBR
- 85.5 #27
- NY/A
- 6.2 #13
- Pass 1st Downs
- 159 #27
- Pass yds
- 3129 #24
- Rush TD%
- 4.1% #8
- YPC
- 4.7 #4
- Rush 1st Downs
- 123 #10
- Rush yds
- 2290 #4
- RZ%
- 65.2% #4
- TO%
- 12.7% #25
- 3D%
- 37.6% #21
- Sc%
- 37.0% #22
- Avg Drive Start
- 30.4 #17
- Pts/drive
- 2.03 #20
Defense
- TD%
- 6.1% #29
- QBR
- 104.0 #28
- NY/A
- 7.1 #31
- Sacks
- 42 #12
- Rush TD
- 18 #20
- YPC
- 4.8 #27
- Rush 1st Downs
- 130 #24
- RZ%
- 67.7% #31
- TO%
- 5.3% #31
- 3D%
- 41.3% #23
- Sc%
- 47.3% #29
- Avg Drive Start
- 29.1 #5
- Pts/drive
- 2.63 #30
