Weekly progression
| Week | OVR | Rk | OFF | Rk | DEF | Rk |
|---|---|---|---|---|---|---|
| 1 | 76.0 | 11 | 78.2 | 7 | 62.1 | 12 |
| 2 | 73.9 | 12 | 75.4 | 8 | 61.1 | 17 |
| 3 | 75.2 | 11 | 80.4 | 5 | 58.4 | 22 |
| 4 | 81.6 | 6 | 80.2 | 8 | 70.4 | 12 |
| 5 | 78.9 | 7 | 77.7 | 9 | 67.9 | 13 |
| 6 | 82.9 | 5 | 81.7 | 6 | 71.2 | 11 |
| 7 | 80.6 | 7 | 77.8 | 8 | 71.1 | 11 |
| 8 | 82.2 | 4 | 79.9 | 6 | 71.8 | 10 |
| 9 | 81.1 | 7 | 77.1 | 10 | 72.6 | 8 |
| 10 | 82.4 | 7 | 79.5 | 8 | 72.6 | 9 |
| 11 | 81.1 | 7 | 77.1 | 9 | 72.5 | 8 |
| 12 | 80.1 | 8 | 76.9 | 11 | 70.9 | 11 |
| 13 | 77.0 | 16 | 74.7 | 12 | 67.5 | 15 |
| 14 | 79.3 | 11 | 77.1 | 9 | 69.3 | 15 |
| 15 | 78.6 | 12 | 74.3 | 10 | 70.7 | 13 |
| 16 | 77.7 | 13 | 74.0 | 12 | 69.3 | 15 |
| 17 | 77.5 | 13 | 76.6 | 11 | 66.4 | 19 |
Season grades
Offense
- Total
- 76.6 #11
- Pass
- 74.5 #9
- Rush
- 70.8 #10
- Clutch
- 76.4 #11
Defense
- Total
- 66.4 #19
- Pass
- 70.0 #14
- Rush
- 55.1 #27
- Clutch
- 61.3 #25
Season stats
Offense
- Pass TD%
- 4.3% #14
- QBR
- 93.7 #13
- NY/A
- 7.5 #4
- Pass 1st Downs
- 188 #10
- Pass yds
- 3936 #4
- Rush TD%
- 3.7% #10
- YPC
- 4.7 #6
- Rush 1st Downs
- 111 #13
- Rush yds
- 2025 #11
- RZ%
- 55.7% #18
- TO%
- 12.9% #23
- 3D%
- 42.9% #10
- Sc%
- 42.3% #11
- Avg Drive Start
- 29.4 #20
- Pts/drive
- 2.18 #12
Defense
- TD%
- 4.4% #14
- QBR
- 89.3 #12
- NY/A
- 5.9 #6
- Sacks
- 37 #19
- Rush TD
- 22 #31
- YPC
- 4.4 #12
- Rush 1st Downs
- 110 #17
- RZ%
- 66.0% #27
- TO%
- 9.6% #17
- 3D%
- 43.4% #25
- Sc%
- 42.8% #26
- Avg Drive Start
- 32.7 #31
- Pts/drive
- 2.32 #27
