Weekly progression
| Week | OVR | Rk | OFF | Rk | DEF | Rk |
|---|---|---|---|---|---|---|
| 1 | 69.5 | 16 | 72.8 | 13 | 55.4 | 19 |
| 2 | 69.3 | 17 | 72.1 | 12 | 55.8 | 26 |
| 3 | 70.3 | 16 | 73.1 | 12 | 56.5 | 24 |
| 4 | 68.7 | 19 | 71.0 | 14 | 55.7 | 24 |
| 5 | 67.5 | 23 | 68.1 | 19 | 56.5 | 26 |
| 6 | 70.3 | 20 | 69.4 | 15 | 60.3 | 21 |
| 7 | 75.6 | 14 | 72.7 | 12 | 66.8 | 13 |
| 8 | 78.9 | 10 | 77.6 | 8 | 68.1 | 12 |
| 9 | 82.1 | 6 | 79.4 | 6 | 72.2 | 9 |
| 10 | 85.8 | 3 | 78.5 | 10 | 79.8 | 3 |
| 11 | 85.7 | 3 | 78.2 | 8 | 79.9 | 3 |
| 12 | 87.5 | 3 | 81.4 | 6 | 80.1 | 4 |
| 13 | 86.7 | 3 | 80.3 | 6 | 79.6 | 4 |
| 14 | 86.9 | 3 | 80.5 | 6 | 80.0 | 5 |
| 15 | 88.1 | 3 | 81.0 | 6 | 81.6 | 3 |
| 16 | 87.6 | 3 | 80.0 | 7 | 81.6 | 3 |
| 17 | 88.8 | 3 | 80.6 | 6 | 83.2 | 2 |
Season grades
Offense
- Total
- 80.6 #6
- Pass
- 74.1 #10
- Rush
- 87.2 #2
- Clutch
- 79.9 #9
Defense
- Total
- 83.2 #2
- Pass
- 82.2 #1
- Rush
- 68.1 #5
- Clutch
- 81.4 #1
Season stats
Offense
- Pass TD%
- 5.4% #9
- QBR
- 103.7 #6
- NY/A
- 6.5 #10
- Pass 1st Downs
- 153 #27
- Pass yds
- 2942 #30
- Rush TD%
- 4.9% #3
- YPC
- 5.0 #4
- Rush 1st Downs
- 161 #1
- Rush yds
- 2997 #1
- RZ%
- 57.8% #14
- TO%
- 7.0% #4
- 3D%
- 43.0% #9
- Sc%
- 44.8% #8
- Avg Drive Start
- 31.5 #7
- Pts/drive
- 2.53 #8
Defense
- TD%
- 4.1% #10
- QBR
- 82.6 #2
- NY/A
- 5.1 #1
- Sacks
- 41 #11
- Rush TD
- 9 #3
- YPC
- 4.3 #8
- Rush 1st Downs
- 102 #11
- RZ%
- 51.1% #8
- TO%
- 14.3% #5
- 3D%
- 36.0% #7
- Sc%
- 31.5% #2
- Avg Drive Start
- 30.7 #21
- Pts/drive
- 1.66 #3
