Weekly progression
| Week | OVR | Rk | OFF | Rk | DEF | Rk |
|---|---|---|---|---|---|---|
| 1 | 86.2 | 4 | 70.1 | 16 | 89.0 | 6 |
| 2 | 87.0 | 2 | 68.6 | 15 | 92.0 | 2 |
| 3 | 79.4 | 9 | 65.4 | 21 | 81.2 | 4 |
| 4 | 78.4 | 10 | 63.8 | 21 | 80.9 | 3 |
| 5 | 77.9 | 9 | 61.2 | 24 | 82.6 | 2 |
| 6 | 76.5 | 12 | 62.2 | 24 | 79.0 | 4 |
| 7 | 76.2 | 13 | 63.9 | 22 | 76.8 | 5 |
| 8 | 79.2 | 9 | 68.3 | 19 | 77.9 | 5 |
| 9 | 82.9 | 5 | 71.5 | 15 | 81.6 | 2 |
| 10 | 83.4 | 5 | 73.9 | 13 | 80.0 | 2 |
| 11 | 83.9 | 5 | 76.2 | 11 | 78.6 | 4 |
| 12 | 82.4 | 6 | 77.1 | 10 | 74.9 | 6 |
| 13 | 83.8 | 6 | 75.4 | 11 | 79.3 | 6 |
| 14 | 83.4 | 6 | 74.6 | 12 | 79.4 | 6 |
| 15 | 81.4 | 8 | 73.9 | 11 | 76.3 | 5 |
| 16 | 81.2 | 8 | 75.2 | 10 | 74.8 | 9 |
| 17 | 83.2 | 8 | 77.0 | 9 | 76.6 | 5 |
Season grades
Offense
- Total
- 77.0 #9
- Pass
- 73.9 #11
- Rush
- 63.5 #15
- Clutch
- 87.2 #4
Defense
- Total
- 76.6 #5
- Pass
- 75.1 #11
- Rush
- 66.1 #10
- Clutch
- 78.2 #3
Season stats
Offense
- Pass TD%
- 4.4% #13
- QBR
- 99.6 #10
- NY/A
- 6.4 #13
- Pass 1st Downs
- 163 #23
- Pass yds
- 3293 #21
- Rush TD%
- 3.7% #9
- YPC
- 4.1 #24
- Rush 1st Downs
- 99 #18
- Rush yds
- 1745 #18
- RZ%
- 56.8% #16
- TO%
- 4.7% #1
- 3D%
- 39.6% #14
- Sc%
- 41.3% #13
- Avg Drive Start
- 29.4 #20
- Pts/drive
- 2.08 #13
Defense
- TD%
- 4.2% #13
- QBR
- 86.7 #8
- NY/A
- 5.7 #3
- Sacks
- 46 #5
- Rush TD
- 7 #1
- YPC
- 4.7 #25
- Rush 1st Downs
- 105 #16
- RZ%
- 44.7% #1
- TO%
- 11.7% #13
- 3D%
- 36.3% #9
- Sc%
- 32.2% #3
- Avg Drive Start
- 28.9 #8
- Pts/drive
- 1.64 #1
