Weekly progression
| Week | OVR | Rk | OFF | Rk | DEF | Rk |
|---|---|---|---|---|---|---|
| 1 | 61.2 | 27 | 43.5 | 30 | 69.4 | 12 |
| 2 | 61.0 | 28 | 52.6 | 30 | 60.0 | 20 |
| 3 | 62.1 | 29 | 46.3 | 32 | 68.4 | 16 |
| 4 | 70.1 | 23 | 54.4 | 29 | 75.1 | 7 |
| 5 | 78.5 | 10 | 65.5 | 20 | 79.3 | 3 |
| 6 | 78.4 | 11 | 63.7 | 25 | 81.1 | 2 |
| 7 | 76.7 | 12 | 57.8 | 29 | 83.7 | 1 |
| 8 | 79.3 | 13 | 62.7 | 27 | 83.7 | 2 |
| 9 | 76.3 | 14 | 58.6 | 28 | 82.2 | 3 |
| 10 | 79.8 | 12 | 63.0 | 27 | 84.4 | 2 |
| 11 | 79.0 | 12 | 62.7 | 28 | 83.2 | 2 |
| 12 | 79.5 | 12 | 63.2 | 26 | 83.5 | 2 |
| 13 | 80.2 | 11 | 64.5 | 26 | 83.5 | 3 |
| 14 | 80.9 | 10 | 64.8 | 26 | 84.6 | 2 |
| 15 | 81.4 | 10 | 66.4 | 26 | 83.9 | 2 |
| 16 | 81.0 | 11 | 66.6 | 25 | 82.9 | 2 |
| 17 | 80.0 | 11 | 65.2 | 25 | 82.5 | 2 |
| 18 | 80.3 | 10 | 66.6 | 25 | 81.6 | 3 |
Season grades
Offense
- Total
- 66.6 #25
- Pass
- 71.6 #15
- Rush
- 51.4 #30
- Clutch
- 71.7 #22
Defense
- Total
- 81.6 #3
- Pass
- 84.3 #5
- Rush
- 76.9 #3
- Clutch
- 73.6 #7
Season stats
Offense
- Pass TD%
- 4.1% #21
- QBR
- 89.8 #18
- NY/A
- 6.0 #17
- Pass 1st Downs
- 184 #16
- Pass yds
- 3707 #14
- Rush TD%
- 1.9% #31
- YPC
- 3.9 #28
- Rush 1st Downs
- 99 #29
- Rush yds
- 1852 #22
- RZ%
- 46.3% #30
- TO%
- 5.8% #1
- 3D%
- 37.2% #23
- Sc%
- 42.9% #11
- Avg Drive Start
- 32.5 #2
- Pts/drive
- 2.00 #21
Defense
- TD%
- 3.7% #8
- QBR
- 76.2 #3
- NY/A
- 5.3 #3
- Sacks
- 47 #7
- Rush TD
- 13 #8
- YPC
- 4.0 #6
- Rush 1st Downs
- 80 #1
- RZ%
- 56.8% #16
- TO%
- 14.6% #4
- 3D%
- 36.2% #6
- Sc%
- 27.6% #1
- Avg Drive Start
- 27.4 #1
- Pts/drive
- 1.54 #2
