Weekly progression
| Week | OVR | Rk | OFF | Rk | DEF | Rk |
|---|---|---|---|---|---|---|
| 1 | 94.0 | 2 | 50.1 | 24 | 123.4 | 1 |
| 2 | 75.5 | 13 | 64.1 | 22 | 75.2 | 8 |
| 3 | 74.8 | 16 | 63.2 | 22 | 74.8 | 10 |
| 4 | 81.8 | 6 | 70.2 | 16 | 80.7 | 3 |
| 5 | 81.2 | 6 | 70.0 | 15 | 79.9 | 2 |
| 6 | 82.2 | 5 | 66.6 | 21 | 85.1 | 1 |
| 7 | 82.5 | 7 | 72.2 | 14 | 80.0 | 4 |
| 8 | 84.7 | 4 | 76.8 | 9 | 79.5 | 4 |
| 9 | 85.8 | 4 | 75.1 | 12 | 83.3 | 1 |
| 10 | 86.3 | 4 | 71.7 | 15 | 87.6 | 1 |
| 11 | 84.8 | 4 | 71.2 | 17 | 85.4 | 1 |
| 12 | 85.1 | 4 | 70.8 | 17 | 86.3 | 1 |
| 13 | 85.6 | 5 | 73.4 | 15 | 84.5 | 2 |
| 14 | 86.4 | 4 | 75.7 | 11 | 83.8 | 3 |
| 15 | 85.9 | 3 | 75.3 | 11 | 83.3 | 3 |
| 16 | 85.6 | 3 | 76.2 | 11 | 81.8 | 3 |
| 17 | 85.5 | 3 | 76.0 | 11 | 81.7 | 3 |
| 18 | 86.1 | 3 | 75.4 | 12 | 83.6 | 2 |
Season grades
Offense
- Total
- 75.4 #12
- Pass
- 70.7 #16
- Rush
- 69.5 #13
- Clutch
- 81.5 #11
Defense
- Total
- 83.6 #2
- Pass
- 87.9 #1
- Rush
- 78.0 #2
- Clutch
- 73.7 #5
Season stats
Offense
- Pass TD%
- 4.1% #22
- QBR
- 87.7 #23
- NY/A
- 6.0 #17
- Pass 1st Downs
- 196 #9
- Pass yds
- 3807 #11
- Rush TD%
- 3.9% #9
- YPC
- 4.4 #13
- Rush 1st Downs
- 111 #20
- Rush yds
- 2018 #16
- RZ%
- 57.9% #13
- TO%
- 8.0% #6
- 3D%
- 41.2% #10
- Sc%
- 37.8% #20
- Avg Drive Start
- 29.5 #29
- Pts/drive
- 2.05 #18
Defense
- TD%
- 3.0% #2
- QBR
- 78.7 #6
- NY/A
- 4.8 #1
- Sacks
- 68 #1
- Rush TD
- 11 #4
- YPC
- 3.9 #2
- Rush 1st Downs
- 85 #3
- RZ%
- 42.6% #1
- TO%
- 6.8% #28
- 3D%
- 33.8% #2
- Sc%
- 34.6% #7
- Avg Drive Start
- 30.4 #15
- Pts/drive
- 1.64 #3
