Weekly progression
| Week | OVR | Rk | OFF | Rk | DEF | Rk |
|---|---|---|---|---|---|---|
| 1 | 66.4 | 21 | 75.0 | 11 | 47.6 | 26 |
| 2 | 72.4 | 19 | 88.3 | 4 | 45.4 | 30 |
| 3 | 67.3 | 25 | 79.2 | 8 | 45.1 | 31 |
| 4 | 69.1 | 24 | 84.7 | 4 | 42.8 | 32 |
| 5 | 72.8 | 19 | 87.3 | 3 | 47.2 | 31 |
| 6 | 70.1 | 22 | 84.7 | 4 | 44.7 | 32 |
| 7 | 72.8 | 21 | 87.3 | 2 | 47.1 | 32 |
| 8 | 70.2 | 21 | 84.5 | 5 | 45.2 | 32 |
| 9 | 69.3 | 23 | 82.4 | 4 | 45.5 | 32 |
| 10 | 68.9 | 23 | 81.3 | 5 | 45.9 | 32 |
| 11 | 69.7 | 23 | 80.7 | 5 | 48.0 | 32 |
| 12 | 70.7 | 22 | 81.7 | 5 | 48.7 | 32 |
| 13 | 71.9 | 20 | 84.7 | 5 | 47.9 | 32 |
| 14 | 72.1 | 20 | 84.8 | 5 | 48.2 | 32 |
| 15 | 72.6 | 21 | 84.4 | 4 | 49.5 | 32 |
| 16 | 71.8 | 21 | 84.0 | 4 | 48.6 | 32 |
| 17 | 72.5 | 21 | 85.4 | 3 | 48.5 | 31 |
| 18 | 72.6 | 22 | 85.2 | 4 | 48.9 | 32 |
Season grades
Offense
- Total
- 85.2 #4
- Pass
- 80.6 #5
- Rush
- 73.5 #10
- Clutch
- 86.5 #3
Defense
- Total
- 48.9 #32
- Pass
- 46.1 #31
- Rush
- 50.3 #30
- Clutch
- 48.5 #31
Season stats
Offense
- Pass TD%
- 5.0% #12
- QBR
- 98.2 #7
- NY/A
- 6.9 #5
- Pass 1st Downs
- 229 #3
- Pass yds
- 4527 #2
- Rush TD%
- 3.9% #11
- YPC
- 4.6 #6
- Rush 1st Downs
- 120 #13
- Rush yds
- 2136 #9
- RZ%
- 56.9% #18
- TO%
- 11.9% #20
- 3D%
- 41.1% #12
- Sc%
- 48.0% #2
- Avg Drive Start
- 28.6 #32
- Pts/drive
- 2.55 #6
Defense
- TD%
- 6.3% #31
- QBR
- 109.6 #31
- NY/A
- 7.2 #32
- Sacks
- 35 #22
- Rush TD
- 24 #31
- YPC
- 4.7 #26
- Rush 1st Downs
- 136 #31
- RZ%
- 66.7% #29
- TO%
- 6.2% #30
- 3D%
- 47.3% #32
- Sc%
- 51.4% #32
- Avg Drive Start
- 30.8 #17
- Pts/drive
- 2.88 #32
