Unit
| Year | OVR | OFF | DEF | |||
|---|---|---|---|---|---|---|
| Rank | Grade | Rank | Grade | Rank | Grade | |
| 2026 | 17 | 73.6 | 22 | 64.4 | 9 | 71.5 |
| 2025 | 23 | 71.5 | 30 | 55.9 | 7 | 76.0 |
| 2024 | 27 | 66.4 | 32 | 55.0 | 18 | 67.4 |
| 2023 | 10 | 78.6 | 27 | 62.9 | 3 | 82.2 |
| 2022 | 20 | 74.2 | 15 | 70.0 | 19 | 66.9 |
| 2021 | 20 | 74.9 | 19 | 70.3 | 19 | 68.0 |
| 2020 | 12 | 78.8 | 8 | 77.9 | 18 | 67.5 |
| 2019 | 26 | 68.3 | 20 | 65.5 | 25 | 60.5 |
| 2018 | 16 | 76.6 | 20 | 68.1 | 13 | 73.2 |
| 2017 | 30 | 67.4 | 30 | 60.2 | 25 | 64.2 |
| 2016 | 32 | 64.1 | 24 | 63.6 | 32 | 54.8 |
| 2015 | 32 | 63.8 | 32 | 58.2 | 29 | 59.5 |
| 2014 | 21 | 73.7 | 24 | 62.5 | 9 | 73.5 |
| 2013 | 28 | 68.0 | 29 | 56.1 | 17 | 69.4 |
| 2012 | 23 | 70.7 | 28 | 57.5 | 15 | 72.9 |
| 2011 | 28 | 68.1 | 30 | 54.2 | 13 | 71.6 |
| 2010 | 26 | 69.2 | 25 | 60.8 | 24 | 67.0 |
| 2009 | 31 | 60.4 | 32 | 51.6 | 27 | 59.9 |
| 2008 | 27 | 63.9 | 31 | 49.9 | 17 | 68.1 |
| 2007 | 15 | 76.0 | 13 | 72.1 | 22 | 68.2 |
| 2006 | 30 | 64.3 | 31 | 51.4 | 18 | 67.3 |
| 2005 | 26 | 67.3 | 29 | 55.1 | 20 | 69.2 |
| 2004 | 29 | 66.5 | 30 | 54.0 | 19 | 68.7 |
| 2003 | 22 | 73.3 | 25 | 62.7 | 13 | 72.6 |
| 2002 | 18 | 75.5 | 20 | 68.8 | 14 | 70.5 |
| 2001 | 21 | 73.2 | 30 | 54.3 | 7 | 80.7 |
| 2000 | 29 | 60.6 | 30 | 50.3 | 24 | 61.4 |
| 1999 | 30 | 65.3 | 23 | 62.0 | 30 | 58.6 |
OVR
Best 2020: 78.8 (#12, AT #319)
Worst 2009: 60.4 (#31, AT #913)
Avg grade 69.8 · avg rank 23.9
Top 10/25/50/100: 0/0/0/0
Bottom 10/15/50/100: 0/2/6/7
vs median (2026): -0.9%
OFF
Best 2020: 77.9 (#8, AT #187)
Worst 2008: 49.9 (#31, AT #913)
Avg grade 60.5 · avg rank 25.3
Top 10/25/50/100: 0/0/0/0
Bottom 10/15/50/100: 0/2/7/12
vs median (2026): -5.1%
DEF
Best 2023: 82.2 (#3, AT #91)
Worst 2016: 54.8 (#32, AT #891)
Avg grade 68.3 · avg rank 18.1
Top 10/25/50/100: 0/0/0/1
Bottom 10/15/50/100: 0/0/1/1
vs median (2026): 9.5%
Season rank chart (1 is best)
OVR OFF DEF